Ondansetron Impurity B |
|
| Synonyms: 6,6’-Methylenebis[(3RS)-9-methyl-3-[(2-methyl-1H-imidazol-1-yl)methyl]-1,2,3,9-tetrahydro-4H-carbazol-4-one; EP Ondansetron Impurity B; 6,6-Methylenebis[1,2,3,9-tetrahydro-9-methyl-3-[(2-methyl-1H-imidazol-1-yl)methyl]-4H-carbazol-4-one; | |
| Cat. No.: O65004 | CAS No.: 1076198-52-1 |
| MDL.: | Formula: C37H38N6O2 |
| F.W.598.74 | Purity: 99% |
| Storage: -20°C Freezer | |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total |
|---|---|---|---|---|
| 1mg | POA | Enter qty and click checkbox |
| Catalog Number: | O65004 | CAS No.: | 1076198-52-1 | |
| MDL: | Formula: | C37H38N6O2 | ||
| F.W.: | 598.74 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | Off-White Solid | M.P.: | >221°C (dec.) | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | DMSO | Stability: | ||
| Storage: | -20°C Freezer | Category: | Reference Standard | |
| Reference: | N.A. | |||
| Application: | Ondansetron Impurity B. | |||
| Category: | Heterocycles, Impurities, Pharmaceuticals, Intermediates & Fine Chemicals, | |||






