N-Dansyl-D-Ala-Gly-p-nitro-Phe-Gly |
|
| Synonyms: | |
| Cat. No.: DL10220 | CAS No.: 83960-27-4 |
| MDL.: MFCD00133590 | Formula: C28H32N6O9S |
| F.W.628.65 | Purity: |
| Storage: | |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total |
|---|---|---|---|---|
| 1 | POA | Enter qty and click checkbox |
| Catalog Number: | DL10220 | CAS No.: | 83960-27-4 | |
| MDL: | MFCD00133590 | Formula: | C28H32N6O9S | |
| F.W.: | 628.65 | Purity: | ||
| Package: | Unit: | |||
| Appearance: | M.P.: | |||
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Stability: | |||
| Storage: | Category: | Dansyl Labelling | ||
| Application: | Selective fluorogenic substrate for enkephalinase. | |||
| Category: | Biochemicals and Reagents, Cell Biology, Cell Signaling and Neuroscience, Enkephalinase, Enzyme Substrates, Enzymes, Inhibitors, and Substrates, Peptides and Proteins, Peptides for Cell Biology, Protease Substrates, Substrates by Enzyme | |||






