Zafirlukast-13C-d3 (Zafirlukast-13C-d3 ) |
|
| Synonyms: [3-[[2-Methoxy-4-[[[(2-methylphenyl)sulfonyl]amino]carbonyl]phenyl]methyl]-1-methyl-13C-d3-1H-indol-5-yl]carbamic Acid Cyclopentyl Ester; ICI-2204219-13C-d3; Accolate-13C-d3; Vanticon-13C-d3; | |
| Cat. No.: Z00115 | CAS No.: Unlabelled: 107753-78-6 |
| MDL.: | Formula: C30H30N3O6S13CD3 |
| F.W.579.7 | Purity: 99% |
| Storage: | |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total |
|---|---|---|---|---|
| 1mg | POA | Enter qty and click checkbox |
| Catalog Number: | Z00115 | CAS No.: | Unlabelled: 107753-78-6 | |
| MDL: | Formula: | C30H30N3O6S13CD3 | ||
| F.W.: | 579.7 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | M.P.: | |||
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Stability: | |||
| Storage: | Category: | Reference Standard | ||
| Reference: | N.A. | |||
| Application: | N.A. | |||
| Category: | N.A. | |||






