Azithromycin Impurity H-d4 |
|
| Synonyms: 3-N-[[4-(Acetylamino)phenyl]sulfonyl]-3-N-demethyl Azithromycin-d4;(2R,3S,4R,5R,8R,10R,11R,12S,13S,14R)-11-[[3-[[[4-(Acetylamino)phenyl]sulfonyl]methylamino]-3,4,6-trideoxy-ß-D-xylo-hexopyranosyl]oxy]-13-[(2,6-dideoxy-3-C-methyl-3-O-methyl-a-L-ribo-hexopyranosyl)oxy]-2-ethyl-3,4,10-trihydroxy-3,5,6,8,10,12,14-heptamethyl-1-oxa-6-azacyclopentadecan-15-one-d4; Azithromycin Impurity H-d4; | |
| Cat. No.: A96343 | CAS No.: Unlabelled : 612069-30-4 |
| MDL.: | Formula: C45H73D4N3O15S |
| F.W.936.19 | Purity: 99% |
| Storage: | |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total |
|---|---|---|---|---|
| 1mg | POA | Enter qty and click checkbox |
| Catalog Number: | A96343 | CAS No.: | Unlabelled : 612069-30-4 | |
| MDL: | Formula: | C45H73D4N3O15S | ||
| F.W.: | 936.19 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | M.P.: | |||
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Stability: | |||
| Storage: | Category: | Reference Standard | ||
| Reference: | Debremaeker, D. et al.: Rap. Comm. Mass. Spec., 17, 342 (2003); | |||
| Application: | Labelled 3-N-[[4-(acetylamino)phenyl]sulfonyl]-3-N-demethyl Azithromycin, an impurity of Azithromycin. | |||
| Category: | Carbohydrates & Derivatives, Chiral Reagents, Isotope Labelled Compounds, Metabolites & Impurities, Pharmaceuticals, Intermediates & Fine Chemicals, | |||






