Androstenedione Impurity A-d4 |
|
| Synonyms: (9ß,10a)-4-Chloro-Androst-4-ene-3,17-dione-d4 | |
| Cat. No.: A50757 | CAS No.: Unlabelled: 6765-84-0 |
| MDL.: | Formula: C19H21D4ClO2 |
| F.W.324.88 | Purity: 99% |
| Storage: No Data Available | |
|   | |
| Catalog Number: | A50757 | CAS No.: | Unlabelled: 6765-84-0 | |
| MDL: | Formula: | C19H21D4ClO2 | ||
| F.W.: | 324.88 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | No Data Available | M.P.: | No Data Available | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | No Data Available | Stability: | ||
| Storage: | No Data Available | Category: | Reference Standard | |
| Reference: | Walker, V.R., et al.: Anal. Biopchem., 234, 194 (1996); King, D.S., et al.: J. Am. Med. Assoc., 281, 2020 (1999) | |||
| Application: | (9ß,10a)-4-Chloro-Androst-4-ene-3,17-dione-d4 is an isotope labelled impurity of Androstenedione , a Testosterone precursor and metabolite with androgenic activity. | |||
| Category: | N.A. | |||








