4-Methanesulfonyl-1,2-dimethylbenzene |
|
Synonyms: 1,2-Dimethyl-4-(methylsulfonyl)benzene | |
Cat. No.: SP80143 | CAS No.: 38452-49-2 |
MDL.: MFCD03789178 | Formula: C9H12O2S |
F.W.184.26 | Purity: 98% |
Storage: Sealed in dry,2-8°C | |
  |
Size/Unit | Price | Qty | Availability | Price Total |
---|---|---|---|---|
1g | $580.00 | Enter qty and click checkbox | $580.00 | |
5g | $1615.00 | Enter qty and click checkbox | $1615.00 |
Catalog Number: | SP80143 | CAS No.: | 38452-49-2 | |
MDL: | MFCD03789178 | Formula: | C9H12O2S | |
F.W.: | 184.26 | Purity: | 98% | |
Package: | Unit: | |||
Appearance: | M.P.: | |||
B.P.: | Density: | |||
Optical Rotation: | Refractive Index: | |||
Solubility: | Stability: | |||
Storage: | Sealed in dry,2-8°C | Category: | Phenyl Series | |
Reference: | ||||
Application: | ||||
Category: |