Metoprolol Metabolite A-d7 |
|
| Synonyms: a-Hydroxy Metoprolol-d7 (Mixture of Diastereomers);4-[2-Hydroxy-3-[(1-methylethyl)amino]propoxy]-a-(methoxymethyl)-benzenemethan-ol-d7; H 119/66-d7; a-Hydroxymetoprolol-d7; | |
| Cat. No.: M51096 | CAS No.: 1276197-39-7/56392-16-6(unlabelled) |
| MDL.: | Formula: C15H18D7NO4 |
| F.W.290.41 | Purity: 99% |
| Storage: | |
|   | |
| Catalog Number: | M51096 | CAS No.: | 1276197-39-7/56392-16-6(unlabelled) | |
| MDL: | Formula: | C15H18D7NO4 | ||
| F.W.: | 290.41 | Purity: | 99% | |
| Package: | Unit: | |||
| Appearance: | M.P.: | |||
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Stability: | |||
| Storage: | Category: | Reference Standard | ||
| Reference: | Lennard, M.S., et al.: Br. J. Clin. Pharmacol., 14, 713 (1982), Gengo, F.M., et al.: Clin. Pharmacol. Ther., 36, 320 (1984), | |||
| Application: | alpha-Hydroxymetoprolol-d7 (iso-propyl-d7) (mixture of stereoisomers) (CAS# 1276197-39-7) is a useful isotopically labeled research compound. | |||
| Category: | Isotope Labelled Compounds, Metabolites & Impurities, Pharmaceuticals, Intermediates & Fine Chemicals, | |||








