Olmesartan Medoxomil Metabolite F |
|
| Synonyms: Olmesartan Dimer Ester Impurity; 4-(1-Hydroxy-1-methylethyl)-2-propyl-1-[[2'-(2H-tetrazol-5-yl)[1,1'-biphenyl]-4-yl]methyl]-1H-imidazole-5-carboxylic Acid 1-[5-Carboxy-2-propyl-1-[[2'-(2H-tetrazol-5-yl)[1,1'-biphenyl]-4-yl]methyl]-1H-imidazol-4-yl]-1-meth | |
| Cat. No.: O39030 | CAS No.: 1040250-19-8 |
| MDL.: | Formula: C48H50N12O5 |
| F.W.874.99 | Purity: 99% |
| Storage: No Data Available | |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total |
|---|---|---|---|---|
| 1mg | POA | Enter qty and click checkbox |
| Catalog Number: | O39030 | CAS No.: | 1040250-19-8 | |
| MDL: | Formula: | C48H50N12O5 | ||
| F.W.: | 874.99 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | Off-White Solid | M.P.: | No Data Available | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | No Data Available | Stability: | ||
| Storage: | No Data Available | Category: | Reference Standard |






