Hydrochlorothiazide-13C,15N2,d2 |
|
| Synonyms: 6-Chloro-3,4-dihydro-2H-1,2,4-benzothiadiazine-13C,15N2,d2-sulfonamide 1,1-Dioxide; Aquarius-13C,15N2,d2; Bremil-13C,15N2,d2; Cidrex-13C,15N2,d2; | |
| Cat. No.: H80042 | CAS No.: Unlabelled: 58-93-5 |
| MDL.: | Formula: C613CH6D2ClN15N2O4S2 |
| F.W.302.73 | Purity: 99% |
| Storage: -20°C Freezer | |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total |
|---|---|---|---|---|
| 1mg | POA | Enter qty and click checkbox |
| Catalog Number: | H80042 | CAS No.: | Unlabelled: 58-93-5 | |
| MDL: | Formula: | C613CH6D2ClN15N2O4S2 | ||
| F.W.: | 302.73 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | White to Off-White Solid | M.P.: | N/A | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | DMSO, Methanol | Stability: | ||
| Storage: | -20°C Freezer | Category: | Reference Standard |






