Iminostilbene-d2 |
|
| Synonyms: 5H-Dibenz[b,f]azepine-d2; 2,2'-Iminostilbene-d2; 5-Azadibenzo[a,e]cycloheptatriene-d2; 5H-Dibenzo[b,f]azepine-d2; NSC 123458-d2; RP 9989-d2; | |
| Cat. No.: C17065 | CAS No.: 1189918-57-7 |
| MDL.: | Formula: C14H9D2N |
| F.W.195.26 | Purity: 99% |
| Storage: No Data Available | |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total |
|---|---|---|---|---|
| 1mg | POA | Enter qty and click checkbox |
| Catalog Number: | C17065 | CAS No.: | 1189918-57-7 | |
| MDL: | Formula: | C14H9D2N | ||
| F.W.: | 195.26 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | Orange Solid | M.P.: | No Data Available | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Chloroform, Dichloromethane, Ethyl Acetate | Stability: | ||
| Storage: | No Data Available | Category: | Reference Standard |






