Carbamazepine Intermediate R |
|
| Synonyms: 2,2'-(1,2-Ethanediyl)bisbenzenamine; a,a'-Bi-o-toluidine; 2,2'-Diaminobibenzyl; 2,2'-Diaminodibenzyl; NSC 159119 | |
| Cat. No.: C17057 | CAS No.: 34124-14-6 |
| MDL.: | Formula: C14H16N2 |
| F.W.212.29 | Purity: 99% |
| Storage: No Data Available | |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total |
|---|---|---|---|---|
| 1g | POA | Enter qty and click checkbox |
| Catalog Number: | C17057 | CAS No.: | 34124-14-6 | |
| MDL: | Formula: | C14H16N2 | ||
| F.W.: | 212.29 | Purity: | 99% | |
| Package: | Unit: | g | ||
| Appearance: | No Data Available | M.P.: | No Data Available | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | No Data Available | Stability: | ||
| Storage: | No Data Available | Category: | Reference Standard |






