Carbamazepine Intermediate N |
|
| Synonyms: 6-Methoxy-1-phenyl-1H-indole | |
| Cat. No.: C17053 | CAS No.: 487058-34-4 |
| MDL.: | Formula: C15H13NO |
| F.W.223.27 | Purity: 99% |
| Storage: No Data Available | |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total |
|---|---|---|---|---|
| 1mg | POA | Enter qty and click checkbox |
| Catalog Number: | C17053 | CAS No.: | 487058-34-4 | |
| MDL: | Formula: | C15H13NO | ||
| F.W.: | 223.27 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | Oil | M.P.: | No Data Available | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | DCM, Ethyl Acetate | Stability: | ||
| Storage: | No Data Available | Category: | Reference Standard |






