Carbamazepine Metabolite G |
|
| Synonyms: rac trans-10,11-Dihydro-10,11-dihydroxy Carbamazepine; (10R,11R)-rel-10,11-Dihydro-10,11-dihydroxy-5H-dibenz[b,f]azepine-5-carbox-amide; Dihydrocarbamazepine-10,11-trans-diol; Carbamazepine-10,11-dihydrodiol | |
| Cat. No.: C17021 | CAS No.: 58955-93-4 |
| MDL.: | Formula: C15H14N2O3 |
| F.W.270.28 | Purity: 99% |
| Storage: -20°C Freezer, Under Inert Atmosphere | |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total |
|---|---|---|---|---|
| 1mg | POA | Enter qty and click checkbox |
| Catalog Number: | C17021 | CAS No.: | 58955-93-4 | |
| MDL: | Formula: | C15H14N2O3 | ||
| F.W.: | 270.28 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | White to Off-White Solid | M.P.: | 220-222°C | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | DMSO, Methanol | Stability: | ||
| Storage: | -20°C Freezer, Under Inert Atmosphere | Category: | Reference Standard |






