Carbamazepine Impurity I |
|
| Synonyms: 2-Methyl Carbamazepine; 2-Methyl-5H-dibenz[b,f]azepine-5-carboxamide; | |
| Cat. No.: C17009 | CAS No.: 70401-32-0 |
| MDL.: | Formula: C16H14N2O |
| F.W.250.3 | Purity: 99% |
| Storage: Refrigerator | |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total |
|---|---|---|---|---|
| 1mg | POA | Enter qty and click checkbox |
| Catalog Number: | C17009 | CAS No.: | 70401-32-0 | |
| MDL: | Formula: | C16H14N2O | ||
| F.W.: | 250.3 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | Pale Yellow Solid | M.P.: | 85-86°C | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Chloroform, Methanol | Stability: | ||
| Storage: | Refrigerator | Category: | Reference Standard |






