Carbamazepine |
|
| Synonyms: 5H-Dibenz[b,f]azepine-5-carboxamide; 5-Carbamoyl-5H-dibenz[b,f]azepine; Amizepin; Biston; CBZ; Calepsin; Carbamazepen; Carbamazepin; G 32883; Geigy 32883; Karbamazepin; Karbelex; Karberol; NSC 169864; Tegretol; Oxcarbazepine EP Impurity A | |
| Cat. No.: C17000 | CAS No.: 298-46-4 |
| MDL.: | Formula: C15H12N2O |
| F.W.236.27 | Purity: 99% |
| Storage: Refrigerator | |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total |
|---|---|---|---|---|
| 1mg | POA | Enter qty and click checkbox |
| Catalog Number: | C17000 | CAS No.: | 298-46-4 | |
| MDL: | Formula: | C15H12N2O | ||
| F.W.: | 236.27 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | White Solid | M.P.: | 191-1930C | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Dimethyl Sulfoxide, Methanol | Stability: | ||
| Storage: | Refrigerator | Category: | Reference Standard |






