Bupropion Metabolite U |
|
| Synonyms: Dihydro Bupropion (Threo and Erythro mixture (1:1)) Maleate; (aR)-3-Chloro-a-[1-[(1,1-dimethylethyl)amino]ethyl]-benzenemethanol Maleate | |
| Cat. No.: B84052 | CAS No.: N.A. |
| MDL.: | Formula: C17H24ClNO5 |
| F.W.357.83 | Purity: 99% |
| Storage: Hygroscopic, -20°C Freezer, Under inert atmosphere | |
|   | |
| Catalog Number: | B84052 | CAS No.: | N.A. | |
| MDL: | Formula: | C17H24ClNO5 | ||
| F.W.: | 357.83 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | No Data Available | M.P.: | No Data Available | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | No Data Available | Stability: | ||
| Storage: | Hygroscopic, -20°C Freezer, Under inert atmosphere | Category: | Reference Standard | |
| Reference: | Soroko, F., et al.: J. Pharm. Pharmacol., 29, 769 (1977); Tucker, W.E., J. Clin. Psychiatry, 44, 60 (1983); Hsyu, P-H., et al.: J. Clin. Pharmacol., 37, 737 (1997); West, R., et al.: Expert Opin. Pharmacother., 4, 533 (2003) | |||
| Application: | Dihydro Bupropion (Threo and Erythro mixture (1:1)) is a metabolite of the drug Bupropion, a selective inhibitor of dopamine uptake. An antidepressant of the aminoketone class; aid in smoking cessation. | |||
| Category: | Aromatics, Chiral Reagents, Metabolites & Impurities, Pharmaceuticals, Intermediates & Fine Chemicals | |||








