Bupropion Metabolite T |
|
| Synonyms: rac threo-Dihydro Bupropion N-ß-D-Glucuronide; (2S,3S,4S,5R,6R)-6-(tert-Butyl((1S,2S)-1-(3-chlorophenyl)-1-hydroxypropan-2-yl)amino)-3,4,5-trihydroxytetrahydro-2H-pyran-2-carboxylic Acid | |
| Cat. No.: B84051 | CAS No.: N.A. |
| MDL.: | Formula: C19H28ClNO7 |
| F.W.417.88 | Purity: 99% |
| Storage: | |
|   | |
| Catalog Number: | B84051 | CAS No.: | N.A. | |
| MDL: | Formula: | C19H28ClNO7 | ||
| F.W.: | 417.88 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | M.P.: | |||
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Stability: | |||
| Storage: | Category: | Reference Standard | ||
| Reference: | Soroko, F., et al.: J. Pharm. Pharmacol., 29, 769 (1977), Tucker, W.E., J. Clin. Psychiatry, 44, 60 (1983), Hsyu, P-H., et al.: J. Clin. Pharmacol., 37, 737 (1997), West, R., et al.: Expert Opin. Pharmacother., 4, 533 (2003) | |||
| Application: | rac threo-Dihydro Bupropion N-ß-D-Glucuronide is a possible metabolite of Bupropion ( HCl salt), a selective inhibitor of dopamine uptake. | |||
| Category: | Aromatics, Chiral Reagents, Metabolites & Impurities, Pharmaceuticals, Intermediates & Fine Chemicals | |||








