Azathioprine-13C4 |
|
| Synonyms: 6-[(1-Methyl-4-nitro-1H-imidazol-5-yl)thio]-1H-purine-13C4; BW-57-322-13C4; NSC-39084-13C4; Azanin-13C4; Imuran-13C4; Imurek-13C4; Imurel-13C4; Zytrim-13C4; | |
| Cat. No.: A86510 | CAS No.: 1346600-71-2/ 446-86-6(unlabelled) |
| MDL.: | Formula: C513C4H7N7O2S |
| F.W.281.23 | Purity: 99% |
| Storage: -20˚C Freezer | |
|   | |
| Catalog Number: | A86510 | CAS No.: | 1346600-71-2/ 446-86-6(unlabelled) | |
| MDL: | Formula: | C513C4H7N7O2S | ||
| F.W.: | 281.23 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | Yellow Solid | M.P.: | >220°C (dec.) | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Dichloromethane, DMSO, Methanol | Stability: | ||
| Storage: | -20˚C Freezer | Category: | Reference Standard | |
| Reference: | Mitrou, P.S., et al.: Arzneim.-Forsch., 29, 483, 662 (1979), Ding, T.L., et al.: Drug. Metab. Dispos., 7, 373 (1979), Chan, G.L.C., et al.: Pharmacotherapy, 7, 165 (1987), Sandborn, W.J., et al.: : Scand. J. Gastroenterol., 33, Suppl. 225, 92 (1998,) | |||
| Application: | Labelled Azathioprine. An immunosuppressive antimetabolite. Also active as disease modifying antirheumatic drug (DMARD). | |||
| Category: | Isotope Labelled Compounds, Pharmaceuticals, Intermediates & Fine Chemicals, | |||








