Lisinopril Intermediate B |
|
| Synonyms: N-Benzyloxycarbonyl-L-lysyl]-L-proline Methyl Ester Trifluoroacetic Acid Salt; N-(Phenylmethoxy)carbonyl-L-lysyl]-L-proline Methyl Ester Trifluoroacetic Acid Salt; | |
| Cat. No.: L46026 | CAS No.: 108456-08-2 |
| MDL.: | Formula: C22H30F3N3O7 |
| F.W.505.48 | Purity: 99% |
| Storage: No Data Available | |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total |
|---|---|---|---|---|
| 1mg | POA | Enter qty and click checkbox |
| Catalog Number: | L46026 | CAS No.: | 108456-08-2 | |
| MDL: | Formula: | C22H30F3N3O7 | ||
| F.W.: | 505.48 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | Amber Oil | M.P.: | No Data Available | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Chloroform, Dichloromethane, DMSO, Methanol | Stability: | ||
| Storage: | No Data Available | Category: | Reference Standard | |
| Reference: | ||||
| Application: | Lisinopril Intermediate. | |||
| Category: | Amino Acids & Derivatives, Aromatics, Chiral Reagents, Pharmaceuticals, Intermediates & Fine Chemicals | |||






