Trandolapril Metabolite C-d5 |
|
| Synonyms: Trandolaprilat-d5 Diketopiperazine; [3S-[2(R*),3a,5aß,9aa,10aß]]-Decahydro-3-methyl-1,4-dioxo-a-(2-phenylethyl-d5)pyrazino[1,2-a]indole-2(1H)-acetic Acid; RU 51057-d5; | |
| Cat. No.: T75061 | CAS No.: Unlabelled: 149756-14-9 |
| MDL.: | Formula: C22H23D5N2O4 |
| F.W.389.5 | Purity: 99% |
| Storage: No Data Available | |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total |
|---|---|---|---|---|
| 1mg | POA | Enter qty and click checkbox |
| Catalog Number: | T75061 | CAS No.: | Unlabelled: 149756-14-9 | |
| MDL: | Formula: | C22H23D5N2O4 | ||
| F.W.: | 389.5 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | No Data Available | M.P.: | 137-142°C | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | No Data Available | Stability: | ||
| Storage: | No Data Available | Category: | Reference Standard | |
| Reference: | ||||
| Application: | Labelled Trandolaprilat Diketopiperazine. Trandolaprilat Diketopiperazine is a metabolite of the antihypertensive Trandolapril , an angiotensin-converting enzyme inhibitor. | |||
| Category: | Aromatics, Chiral Reagents, Heterocycles, Isotope Labelled Compounds, Metabolites & Impurities, Pharmaceuticals, Intermediates & Fine Chemicals, | |||






