Trandolapril Metabolite C |
|
| Synonyms: Trandolaprilat Diketopiperazine; [3S-[2(R*),3a,5aß,9aa,10aß]]-Decahydro-3-methyl-1,4-dioxo-a-(2-phenylethyl)pyrazino[1,2-a]indole-2(1H)-acetic Acid; RU 51057; | |
| Cat. No.: T75022 | CAS No.: 149756-14-9 |
| MDL.: | Formula: C22H28N2O4 |
| F.W.384.47 | Purity: 99% |
| Storage: No Data Available | |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total |
|---|---|---|---|---|
| 1mg | POA | Enter qty and click checkbox |
| Catalog Number: | T75022 | CAS No.: | 149756-14-9 | |
| MDL: | Formula: | C22H28N2O4 | ||
| F.W.: | 384.47 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | No Data Available | M.P.: | No Data Available | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | No Data Available | Stability: | ||
| Storage: | No Data Available | Category: | Reference Standard | |
| Reference: | ||||
| Application: | Trandolaprilat Diketopiperazine is a metabolite of the antihypertensive Trandolapril (Ru44570), an angiotensin-converting enzyme inhibitor. | |||
| Category: | Aromatics, Chiral Reagents, Heterocycles, Metabolites & Impurities, Pharmaceuticals, Intermediates & Fine Chemicals, | |||






