Trandolapril Impurity D |
|
| Synonyms: Trandolapril Diketopiperazine; Ethyl (2S)-2-[(3S,5aS,9aR,10aS)-3-methyl-1,4-dioxodecahydropyrazino[1,2-a]indol-2(1H)-yl]-4-phenylbutanoate:(aS,3S,5aS,9aR,10aS)-Decahydro-3-methyl-1,4-dioxo-a-(2-phenylethyl)pyrazino[1,2-a]indole-2(1H)-acetic Acid Ethyl Est | |
| Cat. No.: T75005 | CAS No.: 149881-40-3 |
| MDL.: | Formula: C24H32N2O4 |
| F.W.412.52 | Purity: 99% |
| Storage: No Data Available | |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total |
|---|---|---|---|---|
| 1mg | POA | Enter qty and click checkbox |
| Catalog Number: | T75005 | CAS No.: | 149881-40-3 | |
| MDL: | Formula: | C24H32N2O4 | ||
| F.W.: | 412.52 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | No Data Available | M.P.: | No Data Available | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | No Data Available | Stability: | ||
| Storage: | No Data Available | Category: | Reference Standard | |
| Reference: | Bakshi, M., et al.: J. Pharm. Biomed. Anal., 28, 1011 (2002), Cedrowska, I., et al.: Acta Pol. Pharm., 60, 141 (2003), Singh, S., et al.: J. Pharm. Biomed. Anal., 41, 1037 (2006), | |||
| Application: | Trandolapril Diketopiperazine is a metabolite of the antihypertensive Trandolapril (Ru44570) , an angiotensin-converting enzyme inhibitor. | |||
| Category: | Aromatics, Chiral Reagents, Heterocycles, Metabolites & Impurities, Pharmaceuticals, Intermediates & Fine Chemicals, | |||






