Cefprozil |
|
| Synonyms: (6R,7R)-7-[[(2R)-2-Amino-2-(4-hydroxyphenyl)acetyl]amino]-8-oxo-3-(1-propen-1-yl)-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic Acid; BMY 28100; Cefprozile; Cefzil; Cephprozyl; Procef; Prozef; | |
| Cat. No.: C22800 | CAS No.: 92665-29-7 |
| MDL.: | Formula: C18H19N3O5S |
| F.W.389.43 | Purity: 99% |
| Storage: -20°C Freezer | |
|   | |
| Catalog Number: | C22800 | CAS No.: | 92665-29-7 | |
| MDL: | Formula: | C18H19N3O5S | ||
| F.W.: | 389.43 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | Pale Yellow Solid | M.P.: | 215-217°C (dec.) | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | DMSO, Methanol | Stability: | ||
| Storage: | -20°C Freezer | Category: | Reference Standard | |
| Reference: | Jones, R.N., et al.: Diagn. Microb. Infect. Dis., 9, 11 (1988), Barbhaiya, R.H., et al.: Antimicrob. Agents Chemother., 34, 1204 (1990) | |||
| Application: | Semisynthetic oral cephalosporin consisting of approx. 90:10 Z/E isomeric mixture. Antibacterial. | |||
| Category: | Aromatics, Heterocycles, Pharmaceuticals, Intermediates & Fine Chemicals, Sulfur & Selenium Compounds | |||








