Cefcapene |
|
| Synonyms: (6R,7R)-3-[[(Aminocarbonyl)oxy]methyl]-7-[[(2Z)-2-(2-amino-4-thiazolyl)-1-oxo-2-penten-1-yl]amino]-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic Acid; | |
| Cat. No.: C20900 | CAS No.: 135889-00-8 |
| MDL.: | Formula: C17H19N5O6S2 |
| F.W.453.49 | Purity: 99% |
| Storage: No Data Available | |
|   | |
| Catalog Number: | C20900 | CAS No.: | 135889-00-8 | |
| MDL: | Formula: | C17H19N5O6S2 | ||
| F.W.: | 453.49 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | No Data Available | M.P.: | No Data Available | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | No Data Available | Stability: | ||
| Storage: | No Data Available | Category: | Reference Standard | |
| Reference: | Neu, H.C., et al.: Antimicrob.Agents Chemother., 36, 1336 (1992), Ishikura, K., et al.: J. Antibiot., 47, 466 (1994), | |||
| Application: | Cefcapene is a metabolite of Cefcapene Pivoxil (C242550). Antibacterial, orally absorbed cephalosporin. | |||
| Category: | Chiral Reagents, Heterocycles, Metabolites & Impurities, Pharmaceuticals, Intermediates & Fine Chemicals, Sulfur & Selenium Compounds | |||








