Calcipotriene Impurity E-d4 |
|
| Synonyms: MC 1080-d4;(4R)-1-Cyclopropyl-4-[(1R,3aS,4E,7aR)-4-[(2Z)-2-[(3S,5R)-3,5-dihydroxy-2-methylenecyclohexylidene]ethylidene]octahydro-7a-methyl-1H-inden-1-yl]-1-pentanone-d4; (1a,3ß,5Z,7E)-24-Cyclopropyl-1,3-dihydroxy-9,10-secochola-5,7,10(19)-trien-24-one-d4 | |
| Cat. No.: C10622 | CAS No.: |
| MDL.: | Formula: C27H35D4O3 |
| F.W.416.63 | Purity: 99% |
| Storage: | |
|   | |
| Catalog Number: | C10622 | CAS No.: | ||
| MDL: | Formula: | C27H35D4O3 | ||
| F.W.: | 416.63 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | M.P.: | |||
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Stability: | |||
| Storage: | Category: | Reference Standard | ||
| Reference: | Tomida, M., et al.: Yakubutsu Dotai, 11, 93 (1996); Tomida, M., et al.: Yakubutsu Dotai, 11, 106 (1996) | |||
| Application: | MC 1080-d4 is the main isotop labelled metabolite of Calcipotriene and can be found in the liver and kidneys of rats and plasma of dogs exposed to Calcipotriene. | |||
| Category: | Chiral Reagents, Impurities, Isotope Labelled Compounds, Pharmaceuticals, Intermediates & Fine Chemicals, | |||








