Azoxystrobin-d4 |
|
| Synonyms: (aE)-2-[[6-(2-Cyanophenoxy-d4)-4-pyrimidinyl]oxy]-a-(methoxymethylene)benzeneacetic Acid Methyl Ester; Methyl (E)-2-[2-[6-(2-Cyanophenoxy-d4)pyrimidin-4-yloxy] phenyl]-3-methoxypropenoate; Abound-d4; Amistar-d4; Bankit-d4; Cruiser Extreme-d4; Dynasty-d4; Heritage-d4; Ortiva-d4; Priori-d4; Protege-d4; Protege FL-d4; Quadris-d4; | |
| Cat. No.: A96620 | CAS No.: Unlabelled:131860-33-8 |
| MDL.: | Formula: C22H13D4N3O5 |
| F.W.407.41 | Purity: 99% |
| Storage: Refrigerator | |
|   | |
| Catalog Number: | A96620 | CAS No.: | Unlabelled:131860-33-8 | |
| MDL: | Formula: | C22H13D4N3O5 | ||
| F.W.: | 407.41 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | Pale Yellow Solid | M.P.: | 106-108°C | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Acetone, Chloroform, DMSO | Stability: | ||
| Storage: | Refrigerator | Category: | Reference Standard | |
| Reference: | Smalling, K., et al.: Environ. Toxicol. Chem., 29, 2593 (2010), Lu, X., et al.: Phytopathol., 100, 1162 (2010), Schafer, R., et al.: Environ. Sci. Technol., 45, 1665 (2011), | |||
| Application: | Strobilurin fungicide; inhibits mitochondrial respiration by blocking electron transfer between cytochromes b and c1. Agricultural fungicide. | |||
| Category: | Agro-Products, Aromatics, Heterocycles, Isotope Labelled Compounds, | |||








