Trametinib(GSK1120212) |
|
| Synonyms: N-[3-[3-Cyclopropyl-5-[(2-fluoro-4-iodophenyl)amino]-3,4,6,7-tetrahydro-6,8-dimethyl-2,4,7-trioxopyrido[4,3-d]pyrimidin-1(2H)-yl]phenyl]acetamide;GSK-1120212, GSK212, Trametinib; | |
| Cat. No.: T75000 | CAS No.: 871700-17-3 |
| MDL.: | Formula: C26H23FIN5O4 |
| F.W.615.39 | Purity: 99% |
| Storage: | |
|   | |
| Catalog Number: | T75000 | CAS No.: | 871700-17-3 | |
| MDL: | Formula: | C26H23FIN5O4 | ||
| F.W.: | 615.39 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | M.P.: | |||
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | DMSO | Stability: | ||
| Storage: | Category: | Reference Standard | ||
| Application: | GSK1120212 (JTP-74057) strongly prevented the activities of MEK1 and MEK2 kinases rather than activities of other 98 kinases. | |||








