AZ-5104 |
|
| Synonyms: (Z)-N-(5-((4-(1H-indol-3-yl)pyrimidin-2-yl)amino)-2-((2-(dimethylamino)ethyl)(methyl)amino)-4-methoxyphenyl)acrylimidic acid | |
| Cat. No.: A98200 | CAS No.: 1421373-98-9 |
| MDL.: | Formula: C27H31N7O2 |
| F.W.485.58 | Purity: 99% |
| Storage: | |
|   | |
| Catalog Number: | A98200 | CAS No.: | 1421373-98-9 | |
| MDL: | Formula: | C27H31N7O2 | ||
| F.W.: | 485.58 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | M.P.: | |||
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | DMSO | Stability: | ||
| Storage: | Category: | Reference Standard | ||
| Application: | AZ5104, the demethylated metabolite of AZD-9291, is a potent EGFR inhibitor with IC50 of <1 nM, 6 nM, 1 nM, and 25 nM for EGFR (L858R/T790M), EGFR (L858R), EGFR (L861Q), and EGFR (wildtype), respectively. Phase 1 | |||








