Tris(dibenzylideneacetone)dipalladium(0),Pd 23.2% min |
|
| Synonyms: | |
| Cat. No.: Pd01022 | CAS No.: 51364-51-3 |
| MDL.: MFCD00013310 | Formula: Pd(C17H14O)2 |
| F.W.915.74 | Purity: |
| Storage: | Sensitivity: |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total |
|---|---|---|---|---|
| 1g | POA | Enter qty and click checkbox | In stock |
| Catalog Number: | Pd01022 | CAS No.: | 51364-51-3 | |
| MDL: | MFCD00013310 | Formula: | Pd(C17H14O)2 | |
| F.W.: | 915.74 | Purity: | ||
| Package: | Unit: | g | ||
| Appearance: | Powder | M.P.: | 152-155° | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Soluble in chlorinated solvents, benzene and THF. | Stability: | ||
| Storage: | Category: | Catalysts | ||
| Reference: | Takahashi, Y.; Ito, Ts.; Sakai, S.; Ishii, Y. A novel palladium(0) complex; bis(dibenzylideneacetone)palladium(0). J. Chem. Soc. D 1970, 17, 1065-1066. Franzen, S. Determination of the Solubility Limit of Tris(dibenzylideneacetone) dipalladium(0) in Tetrahydrofuran/Water Mixtures. J. Chem. Educ. 1970, 88, 619-623. | |||






