Iridium acetate, Ir 50-54% | 
    |
| Synonyms: | |
| Cat. No.: Ir00501 | CAS No.: 37598-27-9 | 
| MDL.: MFCD22988919 | Formula: Ir(CH3COO)n | 
| F.W. | Purity: | 
| Storage: | Sensitivity: | 
|   | |
| Size/Unit | Price | Qty | Availability | Price Total | 
|---|---|---|---|---|
| 1g | POA | Enter qty and click checkbox | In stock | 
| Catalog Number: | Ir00501 | CAS No.: | 37598-27-9 | |
| MDL: | MFCD22988919 | Formula: | Ir(CH3COO)n | |
| F.W.: | Purity: | |||
| Package: | Unit: | g | ||
| Appearance: | M.P.: | >100° | ||
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Stability: | |||
| Storage: | Category: | Catalysts | 






