Silver sulfite, Ag 72% min |
|
| Synonyms: | |
| Cat. No.: Ag00650 | CAS No.: 13465-98-0 |
| MDL.: MFCD00064645 | Formula: Ag2S0 3 |
| F.W.295.79 | Purity: |
| Storage: | Sensitivity: |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total |
|---|---|---|---|---|
| 1g | POA | Enter qty and click checkbox | In stock |
| Catalog Number: | Ag00650 | CAS No.: | 13465-98-0 | |
| MDL: | MFCD00064645 | Formula: | Ag2S0 3 | |
| F.W.: | 295.79 | Purity: | ||
| Package: | Unit: | g | ||
| Appearance: | M.P.: | >300° | ||
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Stability: | |||
| Storage: | Category: | Catalysts |






