Silver bromide, Ag 56.5% min |
|
| Synonyms: | |
| Cat. No.: Ag00120 | CAS No.: 7785-23-1 |
| MDL.: MFCD00003398 | Formula: Ag Br |
| F.W.187.77 | Purity: |
| Storage: | Sensitivity: |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total |
|---|---|---|---|---|
| 1g | POA | Enter qty and click checkbox | In stock |
| Catalog Number: | Ag00120 | CAS No.: | 7785-23-1 | |
| MDL: | MFCD00003398 | Formula: | Ag Br | |
| F.W.: | 187.77 | Purity: | ||
| Package: | Unit: | g | ||
| Appearance: | M.P.: | 432 °C(lit.) | ||
| B.P.: | Density: | 6.473 g/mL at 25 °C(lit.) | ||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Stability: | |||
| Storage: | Category: | Catalysts |






