Gold(III) chloride, Au 64% min |
|
| Synonyms: | |
| Cat. No.: Au00301 | CAS No.: 13453-07-1 |
| MDL.: MFCD00014172 | Formula: Au Cl3 |
| F.W.303.33 | Purity: |
| Storage: | Sensitivity: Hygroscopic |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total |
|---|---|---|---|---|
| 1g | POA | Enter qty and click checkbox | In stock |
| Catalog Number: | Au00301 | CAS No.: | 13453-07-1 | |
| MDL: | MFCD00014172 | Formula: | Au Cl3 | |
| F.W.: | 303.33 | Purity: | ||
| Package: | Unit: | g | ||
| Appearance: | Crystalline | M.P.: | 180°C(subl) | |
| B.P.: | Density: | 3.90 | ||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Soluble in water, ethanol, ether and slightly soluble in liquid ammonia. | Stability: | ||
| Storage: | Category: | Catalysts | ||
| Reference: | Winston, M. S.; Wolf, J. W.; Toste, F. D. Halide-Dependent Mechanisms of Reductive Elimination from Gold(III). J. Am. Chem. Soc. 2015, 137(24), 7921-7928. Barngrover, B. M.; Aikens, C. M. The Golden Pathway to Thiolate-Stabilized Nanoparticles: Following the Formation of Gold(I) Thiolate from Gold(III) Chloride. J. Am. Chem. Soc. 2012, 134 (30), 12590-12595. | |||






