Modafinil Impuirty M |
|
| Synonyms: 2-[(Diphenylmethyl)sulfonyl]acetic Acid; NSC 114215; Modafinil Carboxylate Sulfone | |
| Cat. No.: M70014 | CAS No.: 101094-05-7 |
| MDL.: | Formula: C15H14O4S |
| F.W.290.33 | Purity: 99% |
| Storage: No Data Available | |
|   | |
| Catalog Number: | M70014 | CAS No.: | 101094-05-7 | |
| MDL: | Formula: | C15H14O4S | ||
| F.W.: | 290.33 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | No Data Available | M.P.: | No Data Available | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | No Data Available | Stability: | ||
| Storage: | No Data Available | Category: | Reference Standard | |
| Reference: | Carceller, E., et al.: J. Med. Chem., 36, 2984 (1993), Robertson, P., et al.: Clin. Pharmacokinet., 42, 123 (2003), Tseng, Y., et al.: J. Pharm. Biomed. Anal., 39, 104 (2005), | |||
| Application: | Modafinil derivative as PAF antagonist. | |||
| Category: | Aromatics, Pharmaceuticals, Intermediates & Fine Chemicals, Sulfur & Selenium Compounds | |||








