Fluoxetine Metabolite C |
|
| Synonyms: (R)-Norfluoxetine;(?R)-?-[4-(Trifluoromethyl)phenoxy]benzenepropanamine; (R)-3-(4-Trifluoromethylphenoxy)-3-phenylpropylamine; | |
| Cat. No.: F70027 | CAS No.: 130194-43-3 |
| MDL.: | Formula: C16H16F3NO |
| F.W.295.3 | Purity: 99% |
| Storage: Hygroscopic, -20˚C Freezer, Under Inert Atmosphere | |
|   | |
| Catalog Number: | F70027 | CAS No.: | 130194-43-3 | |
| MDL: | Formula: | C16H16F3NO | ||
| F.W.: | 295.3 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | Pale Yellow Oil | M.P.: | N/A | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Chloroform, Methanol | Stability: | ||
| Storage: | Hygroscopic, -20˚C Freezer, Under Inert Atmosphere | Category: | Reference Standard | |
| Reference: | Wong, D., et al.: J. Pharmacol. Exp. Ther., 193, 804 (1975),Thorsen, T., et al.: J. Cancer Clin. Oncol., 18, 333 (1982), Howell, A., et al.: Lancet, 365, 60 (2005), | |||
| Application: | A metabolite of Fluoxetine, a selective serotonin reuptake inhibitor which is used as an antidepressant. | |||
| Category: | Aromatics, Metabolites & Impurities, Pharmaceuticals, Intermediates & Fine Chemicals | |||








