LY 294002 |
|
| Synonyms: NSC 697286; SF 1101; 8-Phenyl-2-(morpholin-4-yl)-chromen-4-one; 2-(4-Morpholinyl)-8-phenyl-4H-1-benzopyran-4-one; 2-Morpholino-8-phenyl-4H-chromen-4-one | |
| Cat. No.: L88000 | CAS No.: 154447-36-6 |
| MDL.: | Formula: C19H17NO3 |
| F.W.307.34 | Purity: 99% |
| Storage: | |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total |
|---|---|---|---|---|
| 1mg | POA | Enter qty and click checkbox |
| Catalog Number: | L88000 | CAS No.: | 154447-36-6 | |
| MDL: | Formula: | C19H17NO3 | ||
| F.W.: | 307.34 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | M.P.: | |||
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Stability: | |||
| Storage: | Category: | Reference Standard | ||
| Reference: | Lin, C., et. al.: J. Biol. Chem., 286, 10483 (2011); Cao, H., et. al.: J. Biol. Chem., 288, 30399 (2013) | |||
| Application: | LY 294002 is is a Phosphatidylinositol 3-kinase (PI3K) inhibitor which has shown to block the formation of tumor tissues in bone marrow cavity an abolish multiple myeloma (MM) induced osteoclast formation and osteolysis in SCID mice. | |||
| Category: | Aromatics, Inhibitors, Pharmaceuticals, Intermediates & Fine Chemicals | |||






